FreeEMG est un système d’électromyographie à la pointe de la technologie, offrant une surveillance en temps réel de l’activité musculaire pour des applications de recherche et cliniques améliorées.
Analyse complète : Mesure l’activité musculaire avec une grande précision.
Surveillance en temps réel : Retour instantané pendant les évaluations.
Logiciel convivial : Interface intuitive pour une interprétation facile des données.
Conception portable : Pratique pour une utilisation en laboratoire et sur le terrain.
of continuous acquisition
Wireless Probes
Surface electrodes | Variable geometry electrodes with snap connectors – 16-bit resolution – acquisition frequency 1KHz |
Data transmission | Wireless IEEE802.15.4 data transmission (probes – USB receiver) – Real Time |
Battery | Rechargeable with proprietary charger (snap connector) – lithium-ion polymer |
Autonomy | Over 6 hours of continuous acquisition |
Acquisition range | Up to 20 meters (65 feet) in free space (without obstacles) |
Holter | The solid-state memory allows data storage up to 1 hour and 40 minutes for systems with less than 6 EMG probes, and up to 2 hours for systems with more than 6 EMG probes |
Memory | On board solid-state buffer memory system |
Weight | 13 grams (battery included) |
Size | 41,5×24,8x14mm mother electrode – Ø 16x12mm satellite electrode |
Certification | Class “IIa” |
USB Receiver
EMG channels | Up to 10 wireless probes each receiver (no more of 2 receivers allowed) |
Weight and size | 80 grams – 82x44x22,5mm |
Wireless Probes
Surface electrodes | Variable geometry electrodes with snap connectors – 16-bit resolution – acquisition frequency 1KHz |
Data transmission | Wireless IEEE802.15.4 data transmission (probes – USB receiver) – Real Time |
Battery | Rechargeable with proprietary charger (snap connector) – lithium-ion polymer |
Autonomy | Over 6 hours of continuous acquisition |
Acquisition range | Up to 20 meters (65 feet) in free space (without obstacles) |
Holter | The solid-state memory allows data storage up to 1 hour and 40 minutes for systems with less than 6 EMG probes, and up to 2 hours for systems with more than 6 EMG probes |
Memory | On board solid-state buffer memory system |
Weight | 13 grams (battery included) |
Size | 41,5×24,8x14mm mother electrode – Ø 16x12mm satellite electrode |
Certification | Class “IIa” |
USB Receiver
EMG channels | Up to 10 wireless probes each receiver (no more of 2 receivers allowed) |
Weight and size | 80 grams – 82x44x22,5mm |